25FT Hot-dip Galvanized Steel Utility Pole with 300KGF Min Break Load for Power Distribution
उत्पाद विवरण:
| उत्पत्ति के प्लेस: | चीन |
| ब्रांड नाम: | Hongxin |
| प्रमाणन: | ISO 9001 |
| मॉडल संख्या: | एचएक्स-25 |
| दस्तावेज: | Company Profile-HX.pdf |
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | 1 टन |
|---|---|
| मूल्य: | 800 USD |
| पैकेजिंग विवरण: | नंगे डिलीवरी, बोरी रैप या कपड़े |
| प्रसव के समय: | 15 कार्य दिवसों के भीतर |
| भुगतान शर्तें: | टी/टी, एल/सी |
| आपूर्ति की क्षमता: | स्वनिर्धारित |
|
विस्तार जानकारी |
|||
| ऊंचाई: | 25 फीट | आकार: | अष्टकोणीय/ 8 पक्ष |
|---|---|---|---|
| सामग्री: | 345 एमपीए | मोटा: | 2.5मिमी/2.75मिमी/3मिमी |
| भार: | 300 किग्रा | खंड: | 1 खंड |
| सतह: | गर्म स्नान जस्ती | घना: | 86 माइक्रोन से अधिक औसत |
| लागू: | बिजली वितरण लाइन | गारंटी: | 5 साल |
उत्पाद विवरण
Our factory utilizes advanced production equipment including bending calibration machines, hydraulic plate shearing machines, cutting machines, slitting machines, gas welding machines, and hydraulic straighteners to ensure the highest quality steel pole production.
Manufactured using high-quality raw materials conforming to GB/T1591-2008 standards, including Q255, Q355, Q420, and Q460 steel grades commonly used in China.
| Height (ft) | Thickness (mm) | Butt Diameter (mm) | Top Diameter (mm) | Design Load (kg) | Yield Stress (MPa) | Zinc Coating (microns) |
|---|---|---|---|---|---|---|
| 25 | 2.5 | 152 | 120 | 300 | 345 | 86 |
| 30 | 3.0 | 226 | 127 | 500 | 345 | 86 |
| 35 | 3.0 | 248 | 127 | 500 | 345 | 86 |
| 40 | 3.0 | 317 | 127 | 500 | 345 | 86 |
| 45 | 4.0 | 328 | 127 | 750 | 345 | 86 |
Our professional engineering team conducts comprehensive inspections throughout the manufacturing process and before delivery. Quality control includes:
- Laboratory Testing
- Workload Testing
- Steel Thickness Testing
- Galvanization Thickness Testing
We typically ship using 40HQ containers with a port limit weight of 26 tons per container.
- EXW: Poles Cost
- FOB: Pole Cost + Land Transportation + Port Fees
- CFR: Pole Cost + Land Transportation + Port Fees + Sea Freight
- CIF: Pole Cost + Land Transportation + Port Fees + Sea Freight + Insurance




